Boys Under 6
Event Mark Date Record Holder
70m Sprint 13.00 1997 Lachlan Duncan
100m Sprint 18.00 1998 L Henningsen/J White / J. McAuliffe
200m Sprint 43.15 2015 Eamon Kummerow
300m Walk 2.24.56 2005 Jesse Rose
60m hurdles 45cm 14.03 11/12/2010 Peter Riddle
Long Jump 2.73m 1997 L. Henningsen
Shot Put 1 kg 5.65 m 1998 J. McAuliffe
Discus 350g 16.48 m 1997 L. Henningsen
Girls Under 6
Event Mark Date Record Holder
70m Sprint 13.20 1998 Kirra Sutton
100m Sprint 18.80 1998 Kirra Sutton
200m Sprint 43.34 05/012/2015 Asher McDonald
300m Walk 2.43:62 21/11/2009 S. Balmworth
60m Hurdles 45cm 13.91 26/02/2011 Chloe Neuendorff
Long Jump 2.53 m 11/02/2012 T. Rowe
Shot Put 1kg 5.18 m 19/02/2011 Chloe Neuendorff
Discus 350g 11.10 m 2000 Kaitlyn Duncan
Boys Under 7
Event Mark Date Record Holder
70 m Sprint 10.90 1994 B Herlihy
100m Sprint 16.70 1998 Nathan Lencz
200m Sprint 35.70 1998 L Henningsen
300m Sprint 1.06.81 22.11.14 Benjamin Stanley
300m Walk 2.10.24 21/11/2009 L Carroll
60m Hurdles 11.64 2005 Kurt Venz
Discus 350g 17.54 m 1998 L Henningsen
Shot Put 1kg 6.65 m 2001 T Adelerhof
Long Jump 3.30 m 1998 L Henningsen
Girls Under 7
Event Mark Date Record Holder
70m Sprint 11.30 1997 A. Harvey
100m Sprint 16.70 1997 A. Harvey
200m Sprint 37.50 1998 A. Tolley
300m Sprint 1.08.03 05/01, 2013 Avalon Pearce
300m Walk 2.26:62 21/11/2009 Jessica O'Reilly
60m Hurdles 45cm 12.20 2005 J. McLaughlin
Long Jump 3.06m 1.12.17 Charlote Platell
Shot Put 1kg 6.79 m 10/03/2012 Chloe Neuendorf
Discus 350g 15.24 m 2002 N. Mueller
Boys Under 8
Event Mark Date Record Holder
70m Sprint 11.00 2001 Michael Rogers
100m Sprint 15.70 2001 Michael Rogers
200m Sprint 34.40 1998 Nathan Lencz
500m Run 1.52.19 1.9.17 Declan O'Donnell
300m Walk 2.03:97 2006 Shane Healy
60m Hurdles 45cm 11.40 1996 R. Muir
High Jump 1.04m 2000 Adam Jordan
Long Jump 3.42m 1995 G. McAuliffe
Shot Put 1.5kg 7.15m 15/02/2014 Jack. Henry
Discus 500g 18.90 m 1995 B. Helihy
Girls Under 8
Event Mark Date Record Holder
70m Sprint 11.40 1998 Ebony Gorincu
100m Sprint 16.30 1993 Tammy Riley
200m Sprint 34.80 1993 Tammy Riley
500m Run 1.57.34 24/01/2014 Emily Olders
300m Walk 2.06:19 2005 Rachel Brown
60m Hurdles 45cm 12.41 15/02/2014 Avalon Pearce
High Jump 1.01 m 30/10/2010 Lily Pearce
Long Jump 3.20 m 1995 Amy Borrett
Shot Put 1.5kg 6.50 m 2002 Kaitlyn Duncan
Discus 500g 17.58 m 2002 Kaitlyn Duncan
Boys Under 9
Event Mark Date Record Holder
70m Sprint 10.51 2001 Michael Rogers
100m Sprint 15.12 2001 Michael Rogers
200m Sprint 30.78 2001 Michael Rogers
400m Sprint 1.15:00 2001 Michael Rogers
800m Run 2.52:60 1997 D Smrecnik
700m Walk 4.49:40 2007 Shane Healy
60m Hurdles 45cm 10.73 2001 Michael Rogers
High Jump 1.17m 2001 Michael Rogers
Long Jump 4.30m 2001 Michael Rogers
Shot Put 2kg 8.99m 2014 Jack Henry
Discus 500g 23.89m 14.03.2015 Jack Henry
Girls Under 9
Event Mark Date Record Holder
70m Sprint 10.70 1997 N. Daffy
100m Sprint 14.70 1997 J. Mills
200m Sprint 32.10 1997 N. Daffy
400m Sprint 1.15:60 1997 J. Mills
800m Run 2.55:20 2001 Kirra Sutton
700m Walk 3.54:46 2011 Caitlin Hannigan
1100m Walk 4.27:50 2000 Megan Lincez
60m Hurdles 45cm 11.40 2001 Kirra Sutton
High Jump 1.13m 2012 Lily Pearce
Long Jump 3.68m 2005 C. Johnson
Shot Put 2kg 6.74m 2013 Chloe Neuendorf
Discus 500g 22.12 2002 Kaitlyn Duncan
Boys Under 10
Event Mark Date Record Holder
70m Sprint 10.47 2002 Michael Rogers
100m Sprint 14.54 2002 Michael Rogers
200m Sprint 29.64 2002 Michael Rogers
400m Sprint 1.11:00 2002 Michael Rogers
800m Sprint 2.47:00 1995 K. Bunting
1100m Walk 6.50:86 2008 Shane Healy
60m Hurdles 60cm 10.31 2002 Michael Rogers
Discus 500g 32.75m 2010 Isiah Allan
Shot Put 2kg 8.96m 13.02.2016 Jack Henry
Long Jump 4.30m 2002 Michael Rogers
High Jump 1.21m 2012 Charlie Boyd
Triple Jump 9.28m 2002 Michael Rogers
Girls Under 10
Event Mark Date Record Holder
70m Sprint 10.20 1998 J. Mills / N. Daffy
100m Sprint 14.50 1998 J. Mills / N. Daffy
200m Sprint 28.70 2000 K. Browning
400m Sprint 1.12:00 1998 J. Mills
800m Run 2.49:70 1998 J. Mills
1100m Walk 5.58:77 2012 Caitlin Hannigan
1500m Walk 6.59:00 2001 Megan Lincez
60m Hurdles 60cm 11.40 1994 R. Dent
High Jump 1.25m 2012 Lily Pearce
Long Jump 4.24m 2010 Riley Day
Triple Jump 8.33m 2002 Kirra Sutton
Shot Put 2kg 7.02m 1997 Amy Borrett
Discus 500g 19.78m 2010 Olivia Thomas
Boys Under 11
Event Mark Date Record Holder
100m Sprint 13.60 1996 H. Newland
200m Sprint 28.78 2003 Michael Rogers
400m Sprint 1.06:58 2003 Michael Rogers
800m Run 2.44.30 1998 J. Jukes
1500m Run 5.32:40 1999 C. Duff
1100m Walk 6.17:55 2002 Joel White
60m Hurdles 60cm 9.99 2003 Michael Rogers
High Jump

1.38m

* 1.18m

1998

* 2015

S. Jones

*Joshua Brown

Long Jump 4.80m 1997 S. Webber
Triple Jump 10.04m 2003 Michael Rogers
Shot Put 2kg 11.86m 2011 Ben Thomas
Discus 750g 34.72m 2011 Ben Thomas
Javelin 400g 33.43m 2011 Isiah Allan
Girls Under 11      
Event Mark Date Record Holder
100m Sprint 13.94 2010 Riley Day
200 Sprint 28.59 2010 Riley Day
400 Sprint 1.08:91 2011 Riley Day
800 Run 2.52:40 1997 K. Ryder
1500m Run 6.01:28 2015 Abbey Hannigan
1100m Walk 5.56:13 2012 T. Thomson
1500m Walk 8.04:00 2000 L. Arnesen
60m Hurdles 60cm 10.49 2011 Riley Day
High Jump

1.27m

*1.05m

1998

*2015

E. Gorincu

*Ella Young

Long Jump 4.21m 2011 Riley Day
Triple Jump 8.87m 2011 Riley Day
Shot Put 2kg 8.99m 2011 Olivia Thomas
Discus 750g 19.79m 2011 Olivia Thomas
Javelin 400g 20.06m 2011 Olivia Thomas
Boys Under 12
Event Mark Date Record Holder
100m Sprint 13.70 1998 Germaine Paulson
200m Sprint 28.90 1997 J Platell
400m Sprint 1.07:20 1997 J Platell
800m Run 2.42:78 2010 Dakota-Jaz Bridge
1500m Run 5.33.30 1999 P Herron
1500m Walk 9.33:29 2004 Joel White
60m Hurdles 68cm 10.30 1999 S Jones
Discus 750g 40.41m 2012 Ben Thomas
Shot Put 3kg 12.34m 2011 Ben Thomas
Javelin 400g 41.66m 2012 Ben Thomas
Long Jump 4.64m 1998 Germaine Paulson
High Jump 1.46m 1995 S Jones
Triple Jump 9.67m 2014 Jason Smith
Girls Under 12
Event Mark Date Record Holder
100m Sprint 13.00 1997 Tammy Riley
200m Sprint 27.76 2011 Riley Day
400m Sprint 1.08:59 2012 Riley Day
800m Run 2.46:01 2003 Kirra Sutton
1500m Run 5.50:40 2000 Melissa Ludwig
1500m Walk 7.59:52 2014 Caitlin Hannigan
60m Hurdles 68cm 10.20 1997 Tammy Riley
Discus 750g 25.79m 2011 Olivia Thomas
Shot Put 2kg 11.06m 2012 Olivia Thomas
Javelin 400g 27.55m 2000 Fiona Plunkett
Long Jump 4.58m 2012 Riley Day
High Jump

1.50m

2014

Lily Pearce

Triple Jump 9.32m 2012 Riley Day
Boys Under 13
Event Mark Date Record Holder
100m Sprint 13.00 1997 M. Cragg
200m Sprint 25.25 2013 James Lohmann
400m Sprint 1.00:66 2011 Eamon Parkins
800m Run 2.18:39 1998 K. Bunting
1500m Run 5.26:09 2010 Dakota-Jaz Bridge
1500m Walk 9.11:00 2000 Daniel White
80m Hurdles 76cm 13.30 2000 Daniel Venz
200m Hurdles 68cm 31.25 2006 Blake Bunn
High Jump 1.53m 2012 Jesse Rose
Long Jump 4.85m 12.03.2016 Jason Smith
Triple Jump 10.19m 2013 Ben Thomas
Shot Put 3kg 14.77 2013 Ben Thomas
Discus 1kg 41.95 2013 Ben Thomas
Javelin 600g 42.78m 2013 Ben Thomas
Girls Under 13      
Event Mark Date Record Holder
100m Sprint 12.91 2013 Riley Day
200m Sprint 26.91 2012 Riley Day
400m Sprint 1.07:02 2012 Riley Day
800m Run 2.49:00 2014 Caitlin Hannigan
1500m Run 5.38:00 1998 K Enright
1500m Walk 7.19:58 2015 Caitlin Hannigan
80m Hurdles 76cm 13.44 2002 Ebony Gorincu
200m Hurdles 68cm 32.64 2012 Riley Day
Discus 750g 32.87m 2001 Fiona Plunkett
Shot Put 3kg 10.22m 2000 Amy Borrett
Javelin 400g 31.63 2000 Amy Borrett
Long Jump 4.66m 2012 Riley Day
High Jump 1.45m 2013 Olivia Thoma
Triple Jump 9.73m 2012 Riley Day
Boys Under 14      
Event Mark Date Record Holder
100m Sprint 12.31 2013 James Lohmann
200m Sprint 25.05 2014 James Lohmann
400m Sprint 57.90 07.10.17 Keanu Bannan
800m Run 2.29:97 2011 Clayton Te Maipi
1500m Run 5.16:50 2012 Dakoda-Jaz Bridge
1500m Walk 9:58.78 2002 Daniel White
90m Hurdles 76cm 14.65 2007 Blake Bunn
200m Hurdles 76cm 29.60 07.10.17 Keanu Bannan
High Jump 1.67m 2012 Jesse Rose
Long Jump 5.25m 27.02.2016 Alex Gilliland
Triple Jump 11.24m 07.10.17 Keanu Bannan
Shot Put 3kg 17.07m 2013 Ben Thomas
Discus 1kg 49.84m 2014 Ben Thomas
Javelin 600g 49.52m 2013 Ben Thomas
Girls Under 14      
Event Mark Date Record Holder
100m Sprint 12.65 2013 Riley Day
200m Sprint 26.68 2013 Riley Day
400m Sprint 1.06:50 1998 R Nicholls
800m Run 2.39:50 1998 R Nicholls
1500m Run 5.46:03 2013 Grace Armstrong
1500m Walk 7.11.32 20.03.2016 Caitlin Hannigan
80m Hurdles 76cm 13.58 2005 Kirra Sutton
200m Hurdles 76cm 31.40 2014 Riley Day
High Jump 1.50m 2005 Kathleen Dunn
Long Jump 4.65m 2007 Renee Healy
Triple Jump 10.03m 2005 Kirra Sutton
Shot Put 3kg 10.63m 2000 Amy Borrett
Discus 1kg 30.77m 2013 Caitlyn Hester
Javelin 400g 33.24m 2013 Oliva Thomas
Under 15 Boys      
Event Mark Date Record Holder
100m Sprint 11.39 2015 Dylan Joy
200m Sprint 24.30 1997 R Thompson
400m Sprint 56.90 1997 R Thompson
800m Run 2.17:00 1997 R Thompson
1500m Run 4.56:70 1999 T Edwards
1500m Walk 9.11:99 2002 Daniel White
90m Hurdles 76cm 19.18 2005 William Plunkett
100m Hurdles 76cm 15.74 2002 Daniel Venz
200m Hurdles 76cm 28.94 2012 Clayton Te Maipi
Discus 1kg 55.67m 2014 Ben Thomas
Shot Put 4kg 15.21m 2015 Ben Thomas
Javelin 700g 49.75m 2015 Ben Thomas
Long Jump 5.65m 2015 Dylan Joy
High Jump 1.69m 2013 Hoanni Willis
Triple Jump 11.39m 01.02.2014 Jesse Rose
Girls Under 15      
Event Mark Date Record Holder
100m Sprint 12.26 2014 Riley Day
200m Sprint 25.56 2014 Riley Day
400m Sprint 1.06:40 2000 J Collas
800m Run 2.37:20 2000 J Collas
1500m Run 5.42:39 2006 Paula Venz
1500m Walk 8.08:41 2006 Paula Venz
90m Hurdles 76cm 13.69 2001 Amy Borrett
200m Hurdles 76cm 31.44 2006 Kirra Sutton
Discus 1kg 33.79m 2013 Caitlyn Hester
Shot Put 3kg 11.10m 2014 Oliva Thomas
Javelin 500g 25.80m 2014 Olivia Thomas
Long Jump 5.09m 2014 Riley Day
High Jump 1.52m 2014 Yasmine Schmidt
Triple Jump 10.41m 2014 Riley Day
Boys Under 16      
Event Mark Date Record Holder
100m Sprint 11.59 2014 Hoanni Willis
200m Sprint 24.22 2014 Hoanni Willis
400m Sprint 58.53 21.11.2015 Joshua Barry
800m Run 2.18.91 20.02.2016 Joshua Ludwig
1500m Run 5.02.29 12.03.2016 Joshua Ludwig
1500m Walk 8.33.25 17.3.17 Jacob Burnett
100m Hurdles 76cm 15.96 2.12.16 Jacob Burnett
200m Hurdles 76cm 28.20 28.02.2015 Hoanni Willis
Discus 1kg 41.16m 2015 Ben Thomas
Shot Put 4kg 11.96m 2015 Hoanni Willis
Javelin 700g 52.09m 2015 Ben Thomas
Long Jump 5.84m 2015 Joshua Barry
Triple Jump 11.80m 2014 Hoanni Willis
High Jump 1.80m 2014 Hoanni Willis
Girls Under 16      
Event Mark Date Record Holder
100m Sprint 12.37 2015 Riley Day
200m Sprint 25.36 2015 Riley Day
400m Sprint 1.10:59 2013 Shanyn Andersen
800m Run 2.51.28 18.10.2014 Isabella Olders
1500m Run 6.04.96 11.10.2014 Isabella Olders
1500m Walk 7.02.20 5.11.17 Caitlin Hannigan
90m Hurdles 76cm 14.21 2014 Shanyn Andersen
200m Hurdles 76cm 33.32 2014 Shanyn Andersen
Discus 1kg 32.51m 2014 Caitlyn Hester
Shot Put 3kg 12.36m 28.02.2015 Sarah Thorpe
Javelin 500g 26.10m 25.11.17 Claire Watt
Long Jump 4.49m 2014 Shanyn Andersen
Triple Jump 9.89m 2014 Shanyn Andersen
High Jump 1.48m 2014 Yasmine Schmidt
Boys Under 17      
Event Mark Date Record Holder
100m Sprint 11.62 2012 Joel Wienk
200m Sprint 24.34 2012 Tom Jellie
400m Sprint 56.69 18.02.17 Josh Ludwig
800m Run 2.22:19 2013 Calyton Te Maipi
1500m Run 5.05:66 2012 Sam Gilliland
110m Hurdles 16.85 22.10.16 Ryan Sydenham
100m Hurdles 76cm 12.96 2013 Clayton Te Maipi
200m Hurdles 76cm 27.81 2012 Clayton Te Maipi
Discus 1.5kg 34.14m 12.03.2016 Hoanni Willis
Discus 1kg 40.80m 2008 Blake Bunn
Shot Put 5kg 11.44m 20.02.2016 Hoanni Willis
Shot Put 4kg 13.80m 2008 Blake Bunn
Javelin 600g 35.39m 2008 Josh Bunn
Javelin 700g 37.87m 2012 Thomas Bernhagen
Long Jump 5.77m 2012 Tom Jellie
Triple Jump 11.80m 12.03.2016 Hoanni Willis
High Jump 1.73m 05.03.2016 Hoanni Willis
Girls Under 17      
Event Mark Date Record Holder
100m Sprint 12.44 17.09.16 Riley Day
200m Sprint 26.49 17.09.2016 Riley Day
400m Sprint 1.08:73 2009 Renee Healy
800m Run 2.35:50 2007 Paula Venz
1500m Run 5.12:71 2007 Paula Venz
1500m Walk 8.31:15 2007 Paula Venz
90m Hurdles 76cm 15.38 2012 Natasha Kirchner
200m Hurdles 76cm 32.50 2009 Renee Healy
High Jump 1.46m 2012 Natasha Kirchner
Long Jump 4.55m 2012 Natasha Kirchner
Triple Jump 10.56m 1.10.16 Riley Day
Shot Put 3kg 8.73m 2013 Natasha Kirchner
Discus 1kg 26.05m 2007 Hayleigh Gillow
Javelin 500g 23.74m 2013 Natasha Kirchner
100m Hurdles 20.82 24.9.16 Riley Day